Local Training Opportunities in Athens, GA
Below are some training opportunities that are available for you here in Athens, GA. Feel free to try any of these group training opportunities out. If you have, or know of, more group training opportunities, contact us and we will post it here!
| Name | Swim/Bike/Run | Days | Difficulty | More Info |
|---|---|---|---|---|
| Running Club | Run | Mon 9:30a JJ's 5-Points; Weds 5:30-6:30p JJ's 5-Points |
All levels | website |
| Winter Bike League | Bike | Sat 10am, beginning first Sat in Dec | Hard | website |
| Gameday Run | Run | Sat 8am, during fball season | Medium | |
| Jittery Joe's 5Points | Run | Sat7:30/Sun 7am | All Levels | |
| Mon. Night Ride | Bike | Mon. 6:00p | Easy | Sunshine Cycles |
| Tues. Night Ride | Bike | Tu 6:00p | Moderate/ Hard | Silos on J. River Rd. |
| Wed. Night Ride | Bike | Wed. 6:00p | Easy/Moderate | The Hub |
| Thurs. Night Ride | Bike | Th. 6:00p | Hard | Georgia Cycle Sport |
| Name | Distance | Difficulty | Course Map | Cue Sheet |
|---|---|---|---|---|
| Short Pink Church Loop | 13 miles | Easy | map | sheet |
| Long Pink Church Loop | 18 miles | Easy | map | sheet |
| Brockton Loop | 35 miles | Easy/Moderate | map | sheet |
| Belmont Rd Loop | 19 miles | Easy | map | sheet |
| McCree Gin Loop | 32 miles | Moderate | map | sheet |
| Elder Mill Bridge Loop | 38 miles | Hard | map | sheet |
